<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.ssinstruction.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ssinstruction.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 22:30:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>FAA Provides Details on Rewrite of Airport Design Advisory Circular</title>
		<link>http://www.ssinstruction.com/faa-provides-details-on-rewrite-of-airport-design-advisory-circular.php</link>
		<comments>http://www.ssinstruction.com/faa-provides-details-on-rewrite-of-airport-design-advisory-circular.php#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:24:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ssinstruction.com/?p=457</guid>
		<description><![CDATA[On March 30, the FAA held an Industry Day at FAA Headquarters in Washington to discuss the pending rewrite of Advisory Circular 150/5300-13, Airport Design. This advisory circular —one of the most consequential to airport planners and designers—describes the airfield geometric design standards that are applicable to U.S. airports. Some of the key changes that <a href='http://www.ssinstruction.com/faa-provides-details-on-rewrite-of-airport-design-advisory-circular.php' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div>On March 30, the FAA held an Industry Day at FAA Headquarters in Washington to discuss the pending rewrite of Advisory Circular 150/5300-13, Airport Design.  This advisory circular —one of the most consequential to airport planners and designers—describes the airfield geometric design standards that are applicable to U.S. airports. </div>
<div>Some of the key changes that will be included in the revised advisory circular include:</div>
<div>
<ul>
<li>Incorporation of taxiway design groups which consider aircraft wheelbase, primarily to enable improved taxiway fillet design</li>
<li>Improved guidance regarding declared distances, including when and how they should be used</li>
<li>New guidance regarding how to reduce runway incursion risks through improved runway/taxiway intersection design</li>
<li>Reorganization of runway and taxiway design tables</li>
<li>Updated aircraft database</li>
<li>Modified guidance regarding permissible land uses within runway protection zones</li>
</ul>
</div>
<div>FAA expects to release a draft version of the advisory circular for industry comment later this month and will be soliciting comment from the aviation industry and public via the <a href="http://www.faa.gov/" target="_new">Federal Register</a>.  The FAA will hold the comment period on the draft open for 60 days and plans to log and adjudicate all comments it receives.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ssinstruction.com/faa-provides-details-on-rewrite-of-airport-design-advisory-circular.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome New Friend of NASAO SSI</title>
		<link>http://www.ssinstruction.com/friends-of-nasao.php</link>
		<comments>http://www.ssinstruction.com/friends-of-nasao.php#comments</comments>
		<pubDate>Sun, 01 Apr 2012 12:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ssinstruction.com/?p=446</guid>
		<description><![CDATA[Safety and Security Instruction (SSi), is a full-service e-learning company providing safety and security training to airports, airlines and other commercial aviation-related companies recently became the 15th Friend of NASAO. SSI offers customized content and a variety of products and services that provide clients with scalable, cost effective training using readily available non-proprietary technology. From <a href='http://www.ssinstruction.com/friends-of-nasao.php' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Safety and Security Instruction (SSi), is a full-service e-learning company providing safety and security training to airports, airlines and other commercial aviation-related companies recently became the 15th Friend of NASAO. SSI offers customized content and a variety of products and services that provide clients with scalable, cost effective training using readily available non-proprietary technology.  From Aircraft Familiarization to SIDA, Driver Training or Hazmat, SSi has a proven track record of developing training to meet DOT, TSA, and FAA regulatory training requirements. To learn more about our newest Friend, go their <a href="">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssinstruction.com/friends-of-nasao.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

