SSi’s Interactive Learning System (iLS™) uses open architecture technology to deliver intuitive interactive content via the Internet or your internal network resulting in the most scalable and cost effective system on the market. The SSi iLS™ requires no special hardware or proprietary software drivers.
The iLS™ comes in two versions. The full version is designed for Category X and 1 airports or larger aviation companies. The iLS eXpress™ version provides a more affordable option for Category 2 and 3 airports and companies with fewer employees.
| Feature | Full iLS™ Version | iLS eXpress™ |
|---|---|---|
| User Training Home Page | Yes | Yes |
| Course Catalog Customized By Job Role | Yes | Yes |
| Curriculum Customized By Job Role | Yes | No |
| Print Completion Certificate | Yes | Yes |
| Announcements | Yes | Yes |
| Resource Library | Yes | Yes |
| Read and Acknowledge | Yes | No |
| Manage Authorization (OJT Activities) | Yes | No |
| Personalize Interface to Airport | Yes | Yes |
| Student Record Reporting (downloadable to Excel) | Yes | Yes |
| Permission-based Access Levels | User, Manager, Admin | User, Manager, Admin |
| Students assignable to Workgroups and Roles | Yes | Yes |
| eXpress Course Module (optional) | Yes | Yes |
| Unlimited Users | Yes | 7,500 Active Users |
| Upload Employee Profile Data | Yes | Yes |
| Integrate with Existing HR / Badging Systems (additional costs may apply) | Yes | No |
| Runs on all Major Databases | Oracle, SQL, Firebird | SQL and Firebird Only |
| AICC Compliant | Yes | Yes |
| On-line User and Admin Help | Yes | Yes |
| System and Software Maintenance (Year 1 Included – Annual Fee Year 2 and Beyond) | Yes | Yes |


